December, 2025 sales ranking of Middle SUVs from China's brands
January 30 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the SeaLion06 EV amounted to 20,000 units, the first on December, 2025 sales ranking of Middle SUVs from China's brands, according to the December sales data of the China Passenger Car Association. Sales of the Tiggo8 amounted to 17,758 units, down 50 % year on year, ranking second on the list while its YTD sales totaled 241,898 units. December sales of the OMODA reached 14,452 units, increasing 60 % year on year and ranking third on the list while its YTD sales were 101,035 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | SeaLion06 EV | 20,000 | 114,965 | -31.0% | - |
| 2 | Tiggo8 | 17,758 | 241,898 | -8.4% | -50.5% |
| 3 | OMODA | 14,452 | 101,035 | 23.7% | 59.5% |
| 4 | Song L DM-i | 12,551 | 144,207 | 1.5% | -56.9% |
| 5 | SeaLion06 DM | 12,168 | 51,868 | 100.1% | - |
| 6 | Lvxingzhe | 9,221 | 134,510 | 8.1% | -45.6% |
| 7 | Leapmotor C10 EV | 9,028 | 119,684 | -36.3% | 7.5% |
| 8 | X70 | 8,424 | 166,405 | -31.1% | -53.7% |
| 9 | Zeekr 7X | 8,199 | 78,043 | -17.4% | -15.3% |
| 10 | Sealion 07 EV | 8,173 | 121,842 | -14.2% | -28.3% |
| 11 | Lynk&co 08 EM-P | 7,530 | 50,766 | 22.4% | 31.9% |
| 12 | Xpeng G6 | 7,173 | 78,644 | 13.4% | 12.8% |
| 13 | Deepal S7 BEV | 6,669 | 33,763 | 21.8% | 575.7% |
| 14 | XC70 PHEV | 6,610 | 17,615 | 0.5% | - |
| 15 | Avatr 07 | 6,570 | 57,354 | -14.6% | -11.0% |
| 16 | Tang DM | 5,995 | 93,102 | -40.1% | -58.2% |
| 17 | HS5 | 5,695 | 88,915 | -19.9% | 51.0% |
| 18 | landian E5 | 5,548 | 25,644 | 108.3% | -24.5% |
| 19 | Stellar PHEV | 5,476 | 34,475 | -8.4% | 186.0% |
| 20 | Tank 400 PHEV | 5,278 | 40,000 | -4.5% | -1.3% |
| 21 | Tiggo 8L | 5,138 | 5,138 | - | - |
| 22 | Onvo L60 | 5,034 | 64,423 | -13.5% | -52.2% |
| 23 | Jianghuai X8 PLUS | 4,632 | 69,322 | -32.5% | -9.8% |
| 24 | Trumpchi GS8 | 4,359 | 39,117 | 16.6% | -40.8% |
| 25 | Tiggo 9 | 4,333 | 64,700 | -17.4% | -45.7% |
| 26 | Fulwin T9 | 4,233 | 50,560 | -41.4% | -58.6% |
| 27 | L7 PLUS | 3,891 | 16,837 | -35.5% | - |
| 28 | C11 | 3,757 | 71,505 | -30.7% | -56.3% |
| 29 | Leapmotor C10 REEV | 3,706 | 39,430 | 15.5% | 49.0% |
| 30 | Traveller C - DM | 3,377 | 6,679 | 2.3% | - |
| 31 | ARCFOX αT5 | 3,220 | 44,942 | -65.7% | -26.1% |
| 32 | ES6 | 3,036 | 43,556 | 28.6% | -59.0% |
| 33 | Menglong | 3,002 | 26,822 | 3.2% | - |
| 34 | Tiggo9 C-DM | 2,735 | 11,957 | 184.9% | 2.4% |
| 35 | G7 | 2,519 | 24,425 | -1.9% | - |
| 36 | ET5 REEV | 2,484 | 3,109 | 297.4% | - |
| 37 | Starlight 560 | 2,265 | 2,265 | - | - |
| 38 | Voyah Courage | 2,197 | 22,352 | -30.5% | 103.8% |
| 39 | Volvo XC60 48V | 2,166 | 65,442 | -43.9% | -70.1% |
| 40 | X7 | 1,692 | 5,268 | 104.6% | -33.3% |
| 41 | Red Hare | 1,600 | 19,805 | -6.9% | -34.8% |
| 42 | Deepal S7 REEV | 1,587 | 56,817 | -62.2% | -85.2% |
| 43 | X90 | 1,428 | 24,373 | 13.8% | -64.3% |
| 44 | Yueyi 07 | 1,326 | 5,729 | 986.9% | - |
| 45 | Starlight S PHEV | 1,263 | 13,436 | -76.9% | -69.4% |
| 46 | M5 | 1,099 | 25,613 | -10.0% | -25.1% |
| 47 | EC6 | 1,041 | 17,320 | 21.8% | -65.1% |
| 48 | XC60 PHEV | 1,001 | 20,352 | -13.0% | -18.9% |
| 49 | αT5 REEV | 955 | 955 | - | - |
| 50 | Xiaolong MAX PHEV | 923 | 32,374 | -18.8% | 925.6% |





