February, 2014 sales of SAIC-GM-Wuling
March 11 , 2014 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 35,152 units, up 1 % year on year, the first on February, 2014 sales of SAIC-GM-Wuling, according to the February sales data of the China Passenger Car Association. Sales of the New Santana amounted to 27,661 units, up 197 % year on year, ranking second on the list while its YTD sales totaled 55,428 units. February sales of the Tiguan reached 21,666 units, increasing 28 % year on year and ranking third on the list while its YTD sales were 45,948 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 35,152 | 85,710 | -30.5% | 0.8% |
| 2 | New Santana | 27,661 | 55,428 | -0.4% | 196.6% |
| 4 | Tiguan | 21,666 | 45,948 | -10.8% | 28.3% |
| 5 | Passat | 21,458 | 48,543 | -20.8% | 18.8% |
| 13 | New Polo | 15,035 | 36,849 | -31.1% | 16.9% |
| 22 | Gran Lavida | 10,695 | 21,705 | -2.9% | - |
| 37 | Octavia | 7,321 | 17,582 | -28.7% | -14.3% |
| 46 | Rapid | 6,131 | 14,321 | -25.1% | 1123.8% |
| SAIC-VW Total | 145,119 | 326,086 | -19.8% | 43.6% | |
| 3 | Excelle | 21,820 | 48,641 | -18.6% | 49.4% |
| 7 | Cruze | 19,960 | 42,581 | -11.8% | 52.1% |
| 11 | Sail NB | 16,411 | 40,832 | -32.8% | -23.4% |
| 15 | Excelle GT | 13,223 | 40,057 | -50.7% | 18.8% |
| 30 | Malibu | 8,201 | 23,093 | -44.9% | 18.2% |
| 41 | Regal | 6,767 | 15,732 | -24.5% | -3.6% |
| SAIC-GM Total | 86,382 | 210,936 | -30.6% | 16.4% | |
| 6 | Sagitar | 20,892 | 47,578 | -21.7% | 18.2% |
| 8 | Jetta | 19,604 | 46,985 | -28.4% | 15.3% |
| 9 | Bora | 17,974 | 38,979 | -14.4% | 33.3% |
| 12 | Magotan | 15,513 | 37,629 | -29.9% | 65.4% |
| 18 | Golf | 11,843 | 26,597 | -19.7% | 97.7% |
| 27 | Audi A4L | 9,200 | 17,873 | 6.1% | 37.9% |
| 31 | Audi Q5 | 8,161 | 17,110 | -8.8% | 61.3% |
| 49 | Audi Q3 | 5,720 | 13,777 | -29.0% | - |
| FAW-VW Total | 108,907 | 246,528 | -20.9% | 44.7% | |
| 10 | Sylphy | 17,485 | 42,615 | -30.4% | 65.0% |
| 32 | TIIDA (Qida) | 8,151 | 16,969 | -7.6% | 19.2% |
| 40 | Qashqai | 6,853 | 17,051 | -32.8% | 55.9% |
| Dongfeng Nissan Total | 32,489 | 76,635 | -26.4% | 48.8% | |
| 14 | Elantra Langdong | 13,920 | 37,215 | -40.2% | 10.5% |
| 16 | Verna NB | 13,173 | 38,270 | -47.5% | -7.9% |
| 20 | Elantra Yuedong | 11,161 | 28,761 | -36.6% | -20.8% |
| 24 | Hyundai ix35 | 10,079 | 24,609 | -30.6% | -4.0% |
| 33 | Mistra | 8,033 | 19,782 | -31.6% | - |
| 48 | Sonata | 5,778 | 13,689 | -27.0% | -14.8% |
| Beijing Hyundai Total | 62,144 | 162,326 | -38.0% | 6.6% | |
| 17 | Honda CR-V | 12,984 | 32,146 | -32.2% | 60.2% |
| Dongfeng-Honda Total | 12,984 | 32,146 | -32.2% | 60.2% | |
| 19 | Camry | 11,398 | 24,272 | -11.5% | 41.6% |
| 47 | Highlander | 5,856 | 14,283 | -30.5% | 11.5% |
| GAC-Toyota Total | 17,254 | 38,555 | -19.0% | 29.7% | |
| 21 | Kia K2 NB | 10,983 | 23,281 | -10.7% | 31.3% |
| 23 | Kia K3 | 10,238 | 25,279 | -31.9% | 2.2% |
| 44 | Sportage-R | 6,336 | 15,165 | -28.2% | 13.6% |
| Dongfeng-Yueda-Kia Total | 27,557 | 63,725 | -23.8% | 15.0% | |
| 25 | BMW 5 series | 9,646 | 21,898 | -21.3% | 16.5% |
| 43 | BMW 3 series | 6,573 | 14,759 | -19.7% | 124.4% |
| Brilliance-BMW Total | 16,219 | 36,657 | -20.6% | 44.7% | |
| 26 | Focus NB | 9,389 | 21,940 | -25.2% | 4.4% |
| 28 | Focus HB | 8,740 | 19,479 | -18.6% | 32.3% |
| 29 | Kuga | 8,692 | 20,722 | -27.7% | 683.8% |
| 42 | New Mondeo | 6,668 | 16,070 | -29.1% | - |
| 45 | Classic Focus HB | 6,149 | 14,069 | -22.4% | 11.7% |
| Changan-Ford Total | 39,638 | 92,280 | -24.7% | 78.5% | |
| 34 | Toyota RAV4 | 7,723 | 18,829 | -30.5% | 56.7% |
| 36 | Vios | 7,400 | 18,300 | -32.1% | 28361.5% |
| 39 | Corolla | 7,174 | 15,519 | -14.0% | 0.6% |
| FAW-Toyota Total | 22,297 | 52,648 | -26.5% | 84.4% | |
| 35 | Crider | 7,651 | 24,161 | -53.7% | - |
| GAC-Honda Total | 7,651 | 24,161 | -53.7% | - | |
| 38 | Elysee | 7,298 | 17,369 | -27.5% | 65.4% |
| 50 | Peugeot301 | 5,682 | 11,168 | 3.6% | - |
| Dongfeng-PSA Total | 12,980 | 28,537 | -16.6% | 194.1% | |
| Brand Total | 591,621 | 1,391,220 | -26.0% | 38.9% |





