April, 2026 auto sales of FAW Bestune
May 28 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 52,143 units, up 54 % year on year, the first on April, 2026 auto sales of FAW Bestune, according to the April sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 27,335 units, up 12 % year on year, ranking second on the list while its YTD sales totaled 104,557 units. April sales of the Sylphy reached 14,146 units, decreasing 30 % year on year and ranking third on the list while its YTD sales were 77,396 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 52,143 | 188,319 | -6.6% | 53.5% |
| 2 | Model 3 | 27,335 | 104,557 | -8.3% | 11.6% |
| Tesla Motors Total | 79,478 | 292,876 | -7.2% | 36.0% | |
| 3 | Sylphy | 14,146 | 77,396 | -48.6% | -29.5% |
| 40 | Qashqai | 4,204 | 20,444 | -41.9% | -27.3% |
| 44 | NX8 BEV | 3,504 | 5,959 | 43.0% | - |
| Dongfeng Nissan Total | 21,854 | 103,799 | -41.2% | -15.5% | |
| 4 | Lingrui | 13,046 | 44,198 | 8.4% | 37.2% |
| Jiangling Motor Total | 13,046 | 44,198 | 8.4% | 37.2% | |
| 5 | Harrier | 11,691 | 46,157 | -15.2% | 37.0% |
| 12 | bZ7 | 8,242 | 10,999 | 198.9% | - |
| 14 | Camry HEV | 7,598 | 46,535 | -43.5% | -12.9% |
| 23 | SIENNA | 6,295 | 22,287 | 3.1% | -5.0% |
| 36 | bz3X | 4,737 | 19,362 | -51.4% | -19.2% |
| 39 | Highlander FHEV | 4,220 | 20,368 | -19.9% | -7.4% |
| 43 | Wildlander FHEV | 3,658 | 21,937 | -38.5% | 430.9% |
| 47 | Frontlander FHEV | 3,056 | 10,067 | 24.9% | 47.4% |
| GAC-Toyota Total | 49,497 | 197,712 | -16.8% | 33.5% | |
| 6 | BMW 3 series | 10,593 | 42,609 | -6.7% | -21.5% |
| 29 | BWM X3 | 5,358 | 28,731 | -46.0% | 69.3% |
| 32 | BMW 5 series | 5,039 | 32,323 | -55.4% | -48.9% |
| 33 | X5 48V | 5,029 | 22,657 | -32.5% | 34.5% |
| 45 | BMW X1 | 3,269 | 15,975 | -25.1% | 4.7% |
| Brilliance-BMW Total | 29,288 | 142,295 | -34.0% | -12.2% | |
| 7 | Audi A6L | 10,252 | 41,898 | -32.8% | -13.9% |
| 9 | Magotan | 9,311 | 49,892 | -47.0% | -31.0% |
| 20 | Tayron | 6,759 | 46,191 | -65.1% | 8.7% |
| 21 | Audi Q5 | 6,750 | 34,859 | -40.1% | -25.3% |
| 22 | Audi A3 | 6,559 | 25,350 | -1.5% | 20.4% |
| 26 | Sagitar | 6,010 | 67,451 | -67.4% | -61.4% |
| FAW-VW Total | 45,641 | 265,641 | -48.5% | -26.0% | |
| 8 | Benz C class 48V | 9,950 | 28,139 | 24.4% | -13.5% |
| 13 | Benz GLC | 8,200 | 36,325 | -43.6% | -6.9% |
| 15 | Benz E class | 7,450 | 42,697 | -48.8% | -28.4% |
| Beijing Benz Total | 25,600 | 107,161 | -31.0% | -16.6% | |
| 10 | RAV4 FHEV | 8,648 | 31,748 | -32.2% | 938.2% |
| 17 | Toyota RAV4 | 7,351 | 28,044 | -25.6% | -46.4% |
| 25 | Corolla Cross | 6,034 | 30,885 | -13.8% | -38.1% |
| 38 | Corolla | 4,249 | 22,757 | -60.5% | -41.6% |
| 46 | Corolla Cross HEV | 3,150 | 16,586 | -41.4% | -49.9% |
| 49 | Avalon | 3,008 | 13,150 | 1.6% | -11.1% |
| FAW-Toyota Total | 32,440 | 143,170 | -33.4% | -21.3% | |
| 11 | Passat | 8,277 | 49,030 | -45.4% | -61.7% |
| 16 | Lavida | 7,354 | 55,365 | -52.3% | -62.9% |
| 24 | Tiguan L | 6,124 | 50,150 | -57.8% | -61.7% |
| 31 | ID.ERA 9X | 5,251 | 6,360 | 373.5% | - |
| 34 | Tharu | 4,933 | 27,818 | -42.7% | -51.0% |
| SAIC-VW Total | 31,939 | 188,723 | -41.7% | -52.7% | |
| 18 | Envision | 7,020 | 35,081 | -59.2% | - |
| 19 | Electra E7 | 6,776 | 6,776 | - | - |
| 35 | Lacross | 4,745 | 21,225 | -33.5% | 4.5% |
| 42 | Buick GL8 48v | 3,736 | 14,126 | -14.5% | -17.3% |
| 48 | XT5 48V | 3,020 | 14,002 | -34.8% | 10.9% |
| SAIC-GM Total | 25,297 | 91,210 | -24.1% | 114.7% | |
| 27 | Pegas | 5,715 | 19,348 | 46.5% | 2.1% |
| 37 | Seltos | 4,707 | 16,557 | 6.8% | -11.8% |
| 41 | Sonet | 3,850 | 11,464 | 9.8% | -3.2% |
| Dongfeng-Yueda-Kia Total | 14,272 | 47,369 | 20.8% | -4.3% | |
| 28 | Honda CR-V | 5,403 | 34,304 | -62.4% | -46.8% |
| Dongfeng-Honda Total | 5,403 | 34,304 | -62.4% | -46.8% | |
| 30 | MINI COOPER | 5,273 | 20,178 | -19.1% | 120.6% |
| Guangshu Auto Total | 5,273 | 20,178 | -19.1% | 120.6% | |
| 50 | Polestar 4 | 2,873 | 7,637 | 195.6% | 83.2% |
| Geely Volvo Total | 2,873 | 7,637 | 195.6% | 83.2% | |
| Brand Total | 381,901 | 1,686,273 | -28.6% | -6.0% |





