March, 2025 sales ranking of A sedans/cars
April 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 24,188 units, up 21 % year on year, the first on March, 2025 sales ranking of A sedans/cars, according to the March sales data of the China Passenger Car Association. Sales of the Sagitar amounted to 24,085 units, down 6 % year on year, ranking second on the list while its YTD sales totaled 60,116 units. March sales of the Sylphy reached 23,154 units, decreasing 18 % year on year and ranking third on the list while its YTD sales were 64,379 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 24,188 | 64,365 | 29.8% | 20.9% |
| 2 | Sagitar | 24,085 | 60,116 | 212.6% | -6.1% |
| 3 | Sylphy | 23,154 | 64,379 | 70.5% | -17.8% |
| 4 | Elantra | 10,097 | 25,082 | 66.3% | -16.6% |
| 5 | Bora | 9,258 | 19,404 | 91.1% | 86.3% |
| 6 | Corolla | 7,448 | 14,269 | 237.9% | -11.3% |
| 7 | Audi A3 | 6,830 | 13,374 | 71.3% | 12.1% |
| 8 | VA3 | 4,393 | 7,180 | 169.0% | -23.7% |
| 9 | ID.3 | 4,077 | 8,183 | 148.1% | -37.3% |
| 10 | Xingge | 3,816 | 5,902 | 428.5% | -67.8% |
| 11 | Civic | 3,777 | 5,666 | 105.4% | -64.7% |
| 12 | Peugeot408 | 3,352 | 4,772 | 525.4% | 118.8% |
| 13 | Golf | 3,308 | 7,912 | 89.2% | 24.7% |
| 14 | Lamando | 2,857 | 5,135 | 124.1% | -58.2% |
| 15 | A Class | 2,411 | 4,520 | 85.2% | -46.6% |
| 16 | Verano NB | 1,964 | 3,496 | 85.5% | -85.6% |
| 17 | Mazda3 Axela | 1,901 | 6,060 | 17.3% | -30.5% |
| 18 | Polestar 2 | 1,782 | 4,075 | 151.7% | 39.3% |
| 19 | Levin HEV | 1,778 | 5,313 | 17.9% | -57.4% |
| 20 | BMW 2 series | 1,431 | 3,158 | 31.8% | - |
| 21 | Civic HEV | 724 | 1,156 | 2162.5% | -0.1% |
| 22 | Kia K3 | 697 | 1,662 | 23.6% | -28.8% |
| 23 | Forte | 603 | 2,278 | 11.5% | -82.5% |
| 24 | Levin | 593 | 1,348 | 114.9% | -79.8% |
| 25 | TIIDA (Qida) | 413 | 1,003 | 29.5% | -67.7% |
| 26 | VELITE 6 | 357 | 801 | 53.2% | -93.8% |
| 27 | Golf GTI | 353 | 552 | 702.3% | 71.4% |
| 28 | Cavalier | 316 | 1,994 | -73.4% | -50.8% |
| 29 | Jetta VA7 | 195 | 1,013 | -42.5% | - |
| 30 | Octavia | 77 | 130 | 862.5% | 327.8% |
| 31 | Monza | 70 | 122 | 37.3% | -97.7% |
| 32 | Levin GT | 35 | 140 | 52.2% | -86.8% |
| 33 | Levin GT FHEV | 26 | 116 | -45.8% | -92.3% |
| 34 | Monza 48v | 10 | 17 | 42.9% | -97.7% |
| 35 | Lafesta | 7 | 8 | - | -97.9% |
| 36 | Honda Integra FHEV | 1 | 3 | -50.0% | -98.0% |





