November, 2025 auto sales ranking of SUVs from China's brands
January 2 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the BYD Yuan UP amounted to 37,757 units, up 57 % year on year, the first on November, 2025 auto sales ranking of SUVs from China's brands, according to the November sales data of the China Passenger Car Association. Sales of the YU7 amounted to 33,729 units, ranking second on the list while its YTD sales totaled 114,584 units. November sales of the SeaLion06 EV reached 29,000 units and ranking third on the list while its YTD sales were 94,965 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | BYD Yuan UP | 37,757 | 240,050 | 0.2% | 56.9% |
| 2 | YU7 | 33,729 | 114,584 | 0.2% | - |
| 3 | SeaLion06 EV | 29,000 | 94,965 | 16.9% | - |
| 4 | TAI7 | 24,019 | 52,171 | 20.0% | - |
| 5 | M7 | 22,859 | 87,573 | 25.6% | 70.4% |
| 6 | boyueL | 21,947 | 163,343 | -24.2% | 64.6% |
| 7 | Tiggo5X | 21,711 | 226,059 | -1.5% | 55.0% |
| 8 | Xingyue L | 21,502 | 260,418 | -10.3% | -29.5% |
| 9 | Song Pro DM | 21,362 | 211,611 | 35.6% | -32.8% |
| 10 | Bigdog | 20,678 | 161,414 | -8.8% | 21.1% |
| 11 | songPLUS DM | 19,952 | 301,394 | -3.2% | -48.9% |
| 12 | Tiggo8 | 19,380 | 224,140 | -4.5% | -45.7% |
| 13 | Haval H6 | 18,484 | 147,290 | 33.4% | -1.4% |
| 14 | MG ZS | 17,694 | 176,489 | 7.8% | -7.9% |
| 15 | binyue | 17,553 | 217,744 | -28.3% | -1.3% |
| 16 | Galaxy E5 | 17,190 | 151,730 | 9.1% | -9.6% |
| 17 | Tansuo 06 C-DM | 17,017 | 103,599 | 22.0% | - |
| 18 | GALAXY Starship7 | 16,385 | 129,213 | 55.8% | 1948.1% |
| 19 | Changan CS75 | 15,665 | 188,892 | 0.5% | -49.8% |
| 20 | Tiggo7 | 15,353 | 186,386 | 0.9% | -54.3% |
| 21 | Deepal S05 EV | 15,131 | 114,256 | -16.7% | 100.7% |
| 22 | Boyue | 14,822 | 119,840 | 52.2% | 64.5% |
| 23 | Changan X5 Plus | 14,249 | 108,238 | 1.1% | 53.9% |
| 24 | Leapmotor C10 EV | 14,164 | 110,656 | -6.0% | 97.1% |
| 25 | Song L DM-i | 12,363 | 131,656 | 0.1% | -56.0% |
| 26 | X70 | 12,223 | 157,981 | -23.2% | -39.0% |
| 27 | JOLION | 12,018 | 97,956 | -6.9% | -0.7% |
| 28 | OMODA | 11,684 | 86,583 | 26.8% | 2.2% |
| 29 | Changan CS55/CS55 plus | 11,544 | 120,729 | -11.4% | 36.0% |
| 30 | B10 | 11,015 | 84,661 | 14.0% | - |
| 31 | ES8 | 10,705 | 24,500 | 59.4% | 1771.5% |
| 32 | Galaxy M9 | 10,639 | 28,491 | 6.1% | - |
| 33 | IM LS6 | 10,152 | 48,688 | -9.9% | 38.5% |
| 34 | Yuan PLUS | 10,078 | 153,012 | -10.2% | -69.0% |
| 35 | Tang DM | 10,002 | 87,107 | -6.4% | -26.2% |
| 36 | Zeekr 7X | 9,930 | 69,844 | 29.7% | -10.6% |
| 37 | sea lion 05 EV | 9,589 | 105,704 | -9.7% | - |
| 38 | Sealion 07 EV | 9,522 | 113,669 | 2.3% | 1.6% |
| 39 | Li Auto | 9,434 | 153,840 | -2.5% | -61.2% |
| 40 | ARCFOX αT5 | 9,386 | 41,722 | 72.3% | 117.8% |
| 41 | NEVO Q07 | 9,158 | 89,276 | -22.4% | - |
| 42 | iCAR V23 | 8,818 | 70,304 | -10.7% | 1094.9% |
| 43 | LUXEED R7 | 8,660 | 51,170 | 14.1% | -21.9% |
| 44 | Lvxingzhe | 8,527 | 125,289 | -26.2% | -51.1% |
| 45 | AITO M8 REEV | 8,413 | 118,758 | 0.6% | - |
| 46 | FULWIN T11 | 8,248 | 8,248 | - | - |
| 47 | Jetour Freedomer | 8,236 | 94,592 | -11.9% | - |
| 48 | Tansuo 06 | 8,139 | 78,064 | 47.9% | - |
| 49 | ZEEKR 9X PHEV | 8,124 | 12,586 | 115.1% | - |
| 50 | Qiyuan Q05 | 8,119 | 28,186 | 296.8% | 41.5% |





