November, 2025 auto sales ranking of SUVs from Germany's brands
December 28 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiguan L amounted to 20,163 units, down 11 % year on year, the first on November, 2025 auto sales ranking of SUVs from Germany's brands, according to the November sales data of the China Passenger Car Association. Sales of the Tayron amounted to 17,015 units, down 16 % year on year, ranking second on the list while its YTD sales totaled 163,905 units. November sales of the Tharu reached 12,648 units, decreasing 27 % year on year and ranking third on the list while its YTD sales were 136,442 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiguan L | 20,163 | 187,277 | 8.4% | -10.6% |
| 2 | Tayron | 17,015 | 163,905 | 2.9% | -16.4% |
| 3 | Tharu | 12,648 | 136,442 | -10.0% | -26.6% |
| 4 | Audi Q5 | 11,274 | 127,606 | 6.0% | -26.8% |
| 5 | Benz GLC | 10,840 | 117,180 | 62.0% | -22.6% |
| 6 | Benz C class 48V | 9,126 | 114,683 | 38.0% | -30.9% |
| 7 | BWM X3 | 9,042 | 68,462 | 48.2% | -15.7% |
| 8 | VS5 | 4,623 | 51,078 | -18.8% | -50.0% |
| 9 | BMW X1 | 4,420 | 47,967 | 7.6% | -18.3% |
| 10 | X5 48V | 4,086 | 46,191 | -29.5% | -23.3% |
| 11 | X5 | 3,439 | 18,680 | 510.8% | -23.3% |
| 12 | T-ROC | 3,046 | 50,502 | 12.5% | -45.5% |
| 13 | ID.4 CROZZ | 2,431 | 21,485 | 28.0% | -18.7% |
| 14 | Audi Q3 | 2,408 | 32,880 | -17.6% | -37.9% |
| 15 | MINI ACEMAN | 2,293 | 25,769 | 66.5% | - |
| 16 | VS8 | 1,904 | 10,365 | -48.5% | - |
| 17 | Teramont | 1,892 | 28,239 | -28.7% | -62.5% |
| 18 | VS7 | 1,875 | 13,832 | 102.7% | -29.3% |
| 19 | smart #1 | 1,759 | 22,895 | -8.9% | -33.5% |
| 20 | Mercedes-Benz EQ E SUV | 1,661 | 4,029 | 807.7% | 377.3% |
| 21 | GLB | 1,405 | 30,128 | -51.8% | -62.8% |
| 22 | Tavendor | 1,391 | 22,725 | -35.7% | -66.1% |
| 23 | iX1 | 1,330 | 12,495 | 17.4% | 61.2% |
| 24 | EQB | 930 | 3,833 | 152.7% | 334.6% |
| 25 | Talagon | 715 | 10,381 | -55.3% | -57.6% |
| 26 | smart #5 PHEV | 644 | 792 | 2120.7% | - |
| 27 | smart #5 | 529 | 8,829 | -46.0% | 76.3% |
| 28 | Q5 e-tron | 516 | 2,893 | 10220.0% | -48.4% |
| 29 | ID.4 X | 444 | 12,415 | -36.5% | -88.8% |
| 30 | Audi Q6L e-tron | 436 | 2,488 | 28.2% | - |
| 31 | smart #3 | 433 | 7,321 | -36.8% | -73.3% |
| 32 | Tayron X | 311 | 3,325 | -57.9% | -38.9% |
| 33 | Q6 | 307 | 6,812 | -47.2% | -5.5% |
| 34 | KAMIQ | 147 | 2,621 | 86.1% | -39.3% |
| 35 | Q2L | 114 | 4,939 | -24.0% | -63.8% |
| 36 | EQA | 69 | 1,711 | 25.5% | -55.5% |
| 37 | Audi Q6L e-tron Sportback | 44 | 309 | -24.1% | - |
| 38 | Kodiaq | 20 | 784 | 233.3% | -89.1% |
| 39 | Benz GLA | 10 | 3,400 | - | -97.7% |
| 40 | iX3 | 9 | 7,675 | -59.1% | -99.7% |
| 41 | Q4 e-tron | 9 | 5,213 | -93.2% | -99.3% |
| 42 | Tiguan L PHEV | 1 | 81 | - | - |
| 43 | ID.6 CROZZ | 1 | 873 | -97.8% | -98.9% |





