November, 2025 sales ranking of Middle SUVs from China's brands
December 26 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the SeaLion06 EV amounted to 29,000 units, the first on November, 2025 sales ranking of Middle SUVs from China's brands, according to the November sales data of the China Passenger Car Association. Sales of the Tiggo8 amounted to 19,380 units, down 46 % year on year, ranking second on the list while its YTD sales totaled 224,140 units. November sales of the Leapmotor C10 EV reached 14,164 units, increasing 97 % year on year and ranking third on the list while its YTD sales were 110,656 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | SeaLion06 EV | 29,000 | 94,965 | 16.9% | - |
| 2 | Tiggo8 | 19,380 | 224,140 | -4.5% | -45.7% |
| 3 | Leapmotor C10 EV | 14,164 | 110,656 | -6.0% | 97.1% |
| 4 | Song L DM-i | 12,363 | 131,656 | 0.1% | -56.0% |
| 5 | X70 | 12,223 | 157,981 | -23.2% | -39.0% |
| 6 | OMODA | 11,684 | 86,583 | 26.8% | 2.2% |
| 7 | Tang DM | 10,002 | 87,107 | -6.4% | -26.2% |
| 8 | Zeekr 7X | 9,930 | 69,844 | 29.7% | -10.6% |
| 9 | Sealion 07 EV | 9,522 | 113,669 | 2.3% | 1.6% |
| 10 | ARCFOX αT5 | 9,386 | 41,722 | 72.3% | 117.8% |
| 11 | Lvxingzhe | 8,527 | 125,289 | -26.2% | -51.1% |
| 12 | Avatr 07 | 7,693 | 50,784 | -3.4% | -20.3% |
| 13 | Fulwin T9 | 7,229 | 46,327 | -8.1% | -31.6% |
| 14 | HS5 | 7,109 | 83,220 | 7.9% | 6.7% |
| 15 | Jianghuai X8 PLUS | 6,866 | 64,690 | 97.4% | 17.1% |
| 16 | XC70 PHEV | 6,579 | 11,005 | 48.6% | - |
| 17 | Xpeng G6 | 6,324 | 71,471 | -20.2% | -14.0% |
| 18 | Lynk&co 08 EM-P | 6,151 | 43,236 | -4.9% | -38.6% |
| 19 | SeaLion06 DM | 6,081 | 39,700 | -27.6% | - |
| 20 | L7 PLUS | 6,030 | 12,946 | -12.8% | - |
| 21 | Stellar PHEV | 5,976 | 28,999 | 21.0% | 164.3% |
| 22 | Onvo L60 | 5,823 | 59,389 | 3.6% | 14.6% |
| 23 | Tank 400 PHEV | 5,524 | 34,722 | 48.3% | 5.9% |
| 24 | Starlight S PHEV | 5,476 | 12,173 | 337.7% | -22.8% |
| 25 | Deepal S7 BEV | 5,475 | 27,094 | 48.5% | 57.3% |
| 26 | C11 | 5,420 | 67,748 | -37.4% | -32.2% |
| 27 | Tiggo 9 | 5,247 | 60,367 | -56.8% | -34.4% |
| 28 | Deepal S7 REEV | 4,195 | 55,230 | -15.3% | -70.6% |
| 29 | Volvo XC60 48V | 3,858 | 63,276 | 6.0% | -30.7% |
| 30 | Trumpchi GS8 | 3,739 | 34,758 | -7.5% | -26.7% |
| 31 | Traveller C - DM | 3,302 | 3,302 | - | - |
| 32 | Leapmotor C10 REEV | 3,209 | 35,724 | -40.0% | 39.0% |
| 33 | Voyah Courage | 3,162 | 20,155 | -25.0% | 134.7% |
| 34 | Menglong | 2,910 | 23,820 | -14.2% | - |
| 35 | landian E5 | 2,663 | 20,096 | 214.8% | -45.3% |
| 36 | G7 | 2,569 | 21,906 | -25.9% | - |
| 37 | ES6 | 2,361 | 40,520 | -23.4% | -60.3% |
| 38 | Red Hare | 1,719 | 18,205 | -17.9% | -3.2% |
| 39 | Kunlun iHD | 1,275 | 8,291 | -17.2% | -25.6% |
| 40 | X90 | 1,255 | 22,945 | -18.5% | -67.5% |
| 41 | Jetour Shanhai L7 PHEV | 1,224 | 17,582 | 655.6% | -57.5% |
| 42 | M5 | 1,221 | 24,514 | -34.9% | -39.9% |
| 43 | XC60 PHEV | 1,150 | 19,351 | 129.1% | -47.7% |
| 44 | Xiaolong MAX PHEV | 1,136 | 31,451 | -44.6% | 2084.6% |
| 45 | Tiggo9 C-DM | 960 | 9,222 | -12.2% | -63.7% |
| 46 | EC6 | 855 | 16,279 | -18.3% | -63.7% |
| 47 | X7 | 827 | 3,576 | 54.9% | 74.1% |
| 48 | M5 EV | 799 | 10,554 | -29.6% | 68.9% |
| 49 | TANK 400 | 744 | 5,904 | 154.8% | - |
| 50 | Kunlun | 707 | 14,159 | -59.2% | 27.4% |





