October, 2024 auto sales of Honda
November 14 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda CR-V amounted to 17,042 units, down 13 % year on year, the first on October, 2024 auto sales of Honda, according to the October sales data of the China Passenger Car Association. Sales of the Civic amounted to 15,205 units, down 7 % year on year, ranking second on the list while its YTD sales totaled 83,469 units. October sales of the INSPIRE reached 5,666 units, increasing 43 % year on year and ranking third on the list while its YTD sales were 35,981 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda CR-V | 17,042 | 155,733 | 12.4% | -12.9% |
| 2 | Civic | 15,205 | 83,469 | 156.6% | -6.9% |
| 5 | INSPIRE | 5,666 | 35,981 | 22.9% | 43.2% |
| 8 | Elysion FHEV | 1,493 | 13,569 | -12.1% | -53.3% |
| 9 | HR-V | 1,177 | 18,416 | 15.7% | -76.2% |
| 12 | Honda XR-V | 606 | 11,108 | 10.4% | -86.1% |
| 13 | Honda UR-V | 507 | 5,687 | 2.2% | -62.9% |
| 19 | eNS1 | 236 | 7,103 | -22.9% | -84.6% |
| 20 | Civic HEV | 201 | 5,222 | -68.0% | -71.2% |
| 22 | Honda Lingxi L | 86 | 709 | -86.2% | - |
| 23 | LIFE | 42 | 1,609 | -84.6% | -87.2% |
| 24 | CR-V PHEV | 16 | 5,950 | 77.8% | -98.3% |
| 25 | eNS2 | 13 | 462 | 0.0% | - |
| 26 | HR-V FHEV | 7 | 1,102 | 600.0% | -98.8% |
| 27 | e:NP1 | 5 | 914 | -96.6% | -96.5% |
| 28 | INSPIRE PHEV | 2 | 903 | -50.0% | -98.5% |
| Dongfeng-Honda Total | 42,304 | 347,937 | 34.5% | -27.2% | |
| 3 | Accord | 15,028 | 115,993 | 27.9% | 3.0% |
| 4 | Breeze | 14,586 | 89,843 | 24.9% | 10.5% |
| 6 | Xingge | 5,444 | 55,220 | 22.4% | -62.0% |
| 7 | Odyssey Hybrid | 4,484 | 32,896 | 14.0% | -7.2% |
| 10 | Fit | 664 | 9,751 | 57.7% | -85.9% |
| 11 | Avancier | 616 | 9,260 | 11.4% | -77.0% |
| 14 | Vezel | 351 | 11,348 | -66.4% | -90.6% |
| 15 | e:NP2 | 297 | 2,836 | -10.8% | - |
| 16 | Accord PHEV | 283 | 4,771 | 75.8% | -66.0% |
| 17 | Breeze FHEV | 271 | 3,755 | 3.4% | -40.4% |
| 18 | Breeze PHEV | 238 | 1,892 | 38.4% | -36.4% |
| 21 | Crider | 100 | 252 | -33.3% | -51.9% |
| 29 | Honda Integra FHEV | 2 | 210 | -50.0% | -99.4% |
| 30 | Crider FHEV | 1 | 107 | - | -97.4% |
| 31 | ZR-V | 1 | 8,833 | -98.6% | -100.0% |
| GAC-Honda Total | 42,366 | 346,967 | 21.1% | -33.1% | |
| Brand Total | 84,670 | 694,904 | 27.4% | -30.3% |





