October, 2025 sales ranking of Compact SUVs from Germany's brands
November 23 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tharu amounted to 14,054 units, up 2 % year on year, the first on October, 2025 sales ranking of Compact SUVs from Germany's brands, according to the October sales data of the China Passenger Car Association. Sales of the VS5 amounted to 5,696 units, down 25 % year on year, ranking second on the list while its YTD sales totaled 46,455 units. October sales of the BMW X1 reached 4,107 units, decreasing 42 % year on year and ranking third on the list while its YTD sales were 43,547 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tharu | 14,054 | 123,794 | -3.5% | 1.8% |
| 2 | VS5 | 5,696 | 46,455 | 1.1% | -25.3% |
| 3 | BMW X1 | 4,107 | 43,547 | -5.1% | -42.3% |
| 4 | Audi Q3 | 2,923 | 30,472 | -25.8% | -29.9% |
| 5 | GLB | 2,913 | 28,723 | 6.0% | -21.3% |
| 6 | T-ROC | 2,707 | 47,456 | 16.8% | -27.7% |
| 7 | smart #1 | 1,930 | 21,136 | -20.8% | -43.2% |
| 8 | ID.4 CROZZ | 1,899 | 19,054 | 13.5% | -31.0% |
| 9 | MINI ACEMAN | 1,377 | 23,476 | -40.3% | - |
| 10 | iX1 | 1,133 | 11,165 | -17.6% | 2.2% |
| 11 | VS7 | 925 | 11,957 | -5.4% | -51.5% |
| 12 | ID.4 X | 699 | 11,971 | 66.4% | -79.6% |
| 13 | smart #3 | 685 | 6,888 | 1.9% | -69.4% |
| 14 | EQB | 368 | 2,903 | -0.5% | 92.7% |
| 15 | Q4 e-tron | 132 | 5,204 | -86.3% | -90.2% |
| 16 | KAMIQ | 79 | 2,474 | -22.5% | -78.4% |
| 17 | EQA | 55 | 1,642 | -79.3% | -41.5% |





