April, 2025 auto sales of Toyota
May 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Toyota RAV4 amounted to 13,716 units, down 22 % year on year, the first on April, 2025 auto sales of Toyota, according to the April sales data of the China Passenger Car Association. Sales of the Corolla Cross amounted to 9,750 units, down 21 % year on year, ranking second on the list while its YTD sales totaled 33,285 units. April sales of the Avalon Hybrid reached 7,797 units, increasing 444 % year on year and ranking third on the list while its YTD sales were 27,472 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Toyota RAV4 | 13,716 | 49,800 | 10.7% | -22.1% |
| 2 | Corolla Cross | 9,750 | 33,285 | -14.0% | -21.5% |
| 5 | Avalon Hybrid | 7,797 | 27,472 | 0.4% | 443.7% |
| 6 | Corolla | 7,276 | 21,545 | -2.3% | 134.4% |
| 9 | Corolla Cross HEV | 6,289 | 21,135 | 13.5% | 48.3% |
| 10 | Granvia | 6,276 | 26,741 | -22.7% | 20.6% |
| 12 | CROWN FHEV | 4,059 | 13,671 | 5.2% | 5.9% |
| 13 | Avalon | 3,382 | 12,924 | 14.2% | -9.0% |
| 16 | Prado | 1,956 | 5,173 | -4.4% | - |
| 17 | bZ3 | 1,796 | 4,803 | -25.3% | -55.4% |
| 19 | RAV4 FHEV | 833 | 2,177 | 142.2% | -23.4% |
| 23 | Crown Kluger | 187 | 1,500 | -57.8% | 47.2% |
| 24 | HARRIER | 102 | 793 | 24.4% | -83.7% |
| FAW-Toyota Total | 63,419 | 221,019 | -2.0% | 10.4% | |
| 3 | Camry HEV | 8,726 | 43,262 | -35.3% | -30.1% |
| 4 | Harrier | 8,535 | 33,722 | -26.3% | 3.9% |
| 7 | Wildlander | 6,753 | 35,005 | -43.5% | 12.1% |
| 8 | SIENNA | 6,627 | 28,456 | -17.6% | 52.7% |
| 11 | Highlander FHEV | 4,557 | 18,648 | -22.7% | -7.5% |
| 14 | Camry | 3,138 | 13,143 | -21.6% | 21.3% |
| 15 | Frontlander FHEV | 2,073 | 11,231 | -44.7% | -26.4% |
| 18 | Levin HEV | 1,535 | 6,848 | -13.7% | -25.1% |
| 20 | Highlander | 768 | 3,576 | -30.2% | 36.2% |
| 21 | Wildlander FHEV | 689 | 2,758 | -11.4% | -18.6% |
| 22 | Levin | 318 | 1,666 | -46.4% | -84.1% |
| 25 | Venza FHEV | 59 | 652 | -76.2% | -87.8% |
| 26 | Venza | 44 | 1,150 | -89.5% | -91.0% |
| 27 | Levin GT FHEV | 40 | 156 | 53.8% | -74.8% |
| 28 | Levin GT | 33 | 173 | -5.7% | -82.9% |
| GAC-Toyota Total | 43,895 | 200,446 | -31.1% | -8.9% | |
| Brand Total | 107,314 | 421,465 | -16.4% | 1.6% |





