December, 2018 sales ranking of subcompact SUVs
January 17 , 2019 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda XR-V amounted to 17,341 units, up 35 % year on year, the first on December, 2018 sales ranking of subcompact SUVs, according to the December sales data of the China Passenger Car Association. Sales of the Hyundai ix25 amounted to 8,875 units, down 5 % year on year, ranking second on the list while its YTD sales totaled 75,553 units. December sales of the Vezel reached 8,161 units, decreasing 40 % year on year and ranking third on the list while its YTD sales were 141,600 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda XR-V | 17,341 | 168,250 | 40.0% | 35.1% |
| 2 | Hyundai ix25 | 8,875 | 75,553 | 23.2% | -5.4% |
| 3 | Vezel | 8,161 | 141,600 | -34.2% | -40.3% |
| 4 | KX1 | 4,706 | 20,626 | 30.4% | - |
| 5 | IZOA | 4,702 | 29,080 | -38.0% | - |
| 6 | Kicks | 4,596 | 35,864 | 75.0% | -38.3% |
| 7 | Q2L | 3,531 | 9,762 | 54.7% | - |
| 8 | C-HR | 2,511 | 22,720 | -55.0% | - |
| 9 | Renegade | 817 | 17,232 | -14.0% | -84.1% |
| 10 | Citroen C3-XR | 766 | 15,978 | 180.6% | -82.3% |
| 11 | Vitara | 693 | 13,222 | -2.4% | -75.3% |
| 12 | Kia KX3 | 623 | 2,047 | 2731.8% | 11.8% |
| 13 | Ecosport | 616 | 16,033 | 6.0% | -84.5% |
| 14 | Encore | 615 | 15,177 | -1.3% | -84.0% |
| 15 | Trax | 322 | 6,346 | -21.3% | -76.6% |
| 16 | S-cross | 302 | 5,386 | 18.0% | -80.1% |
| 17 | Encino | 118 | 6,593 | 25.5% | - |
| 18 | Everus VE-1 | 100 | 100 | - | - |
| 19 | KX3 EV | 46 | 115 | -33.3% | - |
| 20 | Peugeot2008 | 37 | 3,417 | -40.3% | -91.5% |





