November, 2025 auto sales ranking of Models from Germany's brands
December 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sagitar amounted to 31,326 units, up 28 % year on year, the first on November, 2025 auto sales ranking of Models from Germany's brands, according to the November sales data of the China Passenger Car Association. Sales of the Tiguan L amounted to 20,163 units, down 11 % year on year, ranking second on the list while its YTD sales totaled 187,277 units. November sales of the Magotan reached 18,729 units, increasing 11 % year on year and ranking third on the list while its YTD sales were 195,500 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sagitar | 31,326 | 236,215 | 2.5% | 28.2% |
| 2 | Tiguan L | 20,163 | 187,277 | 8.4% | -10.6% |
| 3 | Magotan | 18,729 | 195,500 | 2.4% | 10.5% |
| 4 | Passat | 17,940 | 199,337 | -18.7% | -36.3% |
| 5 | Tayron | 17,015 | 163,905 | 2.9% | -16.4% |
| 6 | BMW 3 series | 15,573 | 143,083 | 28.2% | 23.5% |
| 7 | Audi A6L | 15,481 | 147,845 | 28.6% | 21.7% |
| 8 | Lavida | 14,457 | 235,070 | -22.0% | -54.0% |
| 9 | Tharu | 12,648 | 136,442 | -10.0% | -26.6% |
| 10 | Audi Q5 | 11,274 | 127,606 | 6.0% | -26.8% |
| 11 | Benz GLC | 10,840 | 117,180 | 62.0% | -22.6% |
| 12 | BMW 5 series | 10,706 | 107,348 | 11.2% | 14.4% |
| 13 | Audi A5L | 10,668 | 24,380 | 116.7% | - |
| 14 | Benz E class | 9,314 | 117,633 | -27.4% | -34.1% |
| 15 | Benz C class 48V | 9,126 | 114,683 | 38.0% | -30.9% |
| 16 | BWM X3 | 9,042 | 68,462 | 48.2% | -15.7% |
| 17 | LAVIDA Pro | 8,641 | 11,214 | 710.6% | - |
| 18 | Bora | 6,854 | 71,656 | 12.5% | -32.3% |
| 19 | Audi A3 | 5,197 | 59,477 | -12.9% | -13.0% |
| 20 | MINI COOPER | 5,019 | 33,835 | 53.4% | - |
| 21 | Audi A4L | 4,906 | 68,501 | -29.8% | -50.3% |
| 22 | VS5 | 4,623 | 51,078 | -18.8% | -50.0% |
| 23 | BMW X1 | 4,420 | 47,967 | 7.6% | -18.3% |
| 24 | Lamando | 4,126 | 29,669 | -19.0% | -11.2% |
| 25 | X5 48V | 4,086 | 46,191 | -29.5% | -23.3% |
| 26 | X5 | 3,439 | 18,680 | 510.8% | -23.3% |
| 27 | T-ROC | 3,046 | 50,502 | 12.5% | -45.5% |
| 28 | ID.4 CROZZ | 2,431 | 21,485 | 28.0% | -18.7% |
| 29 | Audi Q3 | 2,408 | 32,880 | -17.6% | -37.9% |
| 30 | MINI ACEMAN | 2,293 | 25,769 | 66.5% | - |
| 31 | AUDI A5L Sportback | 2,167 | 14,005 | -43.1% | - |
| 32 | VA3 | 2,041 | 30,546 | 53.7% | 34.5% |
| 33 | Audi E5 Sportback | 1,929 | 6,023 | 25.1% | - |
| 34 | VS8 | 1,904 | 10,365 | -48.5% | - |
| 35 | Teramont | 1,892 | 28,239 | -28.7% | -62.5% |
| 36 | VS7 | 1,875 | 13,832 | 102.7% | -29.3% |
| 37 | Golf | 1,823 | 30,055 | -8.0% | -39.6% |
| 38 | Passat PHEV | 1,776 | 4,883 | 423.9% | 286.9% |
| 39 | smart #1 | 1,759 | 22,895 | -8.9% | -33.5% |
| 40 | Mercedes-Benz EQ E SUV | 1,661 | 4,029 | 807.7% | 377.3% |
| 41 | EQE | 1,563 | 2,805 | 1093.1% | 448.4% |
| 42 | ID.3 | 1,521 | 29,551 | -39.3% | -85.4% |
| 43 | GLB | 1,405 | 30,128 | -51.8% | -62.8% |
| 44 | Tavendor | 1,391 | 22,725 | -35.7% | -66.1% |
| 45 | CLA BEV | 1,369 | 1,369 | - | - |
| 46 | i3 | 1,369 | 21,228 | -13.5% | -52.2% |
| 47 | iX1 | 1,330 | 12,495 | 17.4% | 61.2% |
| 48 | A Class | 1,159 | 13,242 | -15.6% | -25.2% |
| 49 | EQB | 930 | 3,833 | 152.7% | 334.6% |
| 50 | VW CC | 920 | 14,858 | -25.3% | -62.7% |





