April, 2026 auto sales ranking of Models from China's brands
May 21 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 41,938 units, up 16 % year on year, the first on April, 2026 auto sales ranking of Models from China's brands, according to the April sales data of the China Passenger Car Association. Sales of the Seagull amounted to 27,204 units, down 51 % year on year, ranking second on the list while its YTD sales totaled 98,175 units. April sales of the Song Pro DM reached 27,107 units, increasing 24 % year on year and ranking third on the list while its YTD sales were 89,097 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 41,938 | 162,086 | 3.3% | 15.6% |
| 2 | Seagull | 27,204 | 98,175 | -11.2% | -50.6% |
| 3 | Song Pro DM | 27,107 | 89,097 | 10.7% | 23.7% |
| 4 | Xiaomi SU7 | 26,826 | 36,059 | 240.3% | -6.2% |
| 5 | binyue | 25,609 | 79,021 | 22.7% | 34.5% |
| 6 | Tansuo 06 C-DM | 24,821 | 61,584 | 54.8% | 93.5% |
| 7 | BYD Yuan UP | 24,602 | 67,450 | 17.7% | 53.3% |
| 8 | songPLUS DM | 24,563 | 71,419 | 9.0% | -38.1% |
| 9 | Tiggo5X | 23,322 | 67,394 | 29.3% | 32.1% |
| 10 | EA1 | 21,930 | 69,836 | -14.9% | 20.4% |
| 11 | Tiggo7 | 21,776 | 82,509 | -8.7% | 87.7% |
| 12 | LI i6 | 21,024 | 78,112 | -13.1% | - |
| 13 | OMODA | 20,077 | 68,070 | 20.8% | 192.2% |
| 14 | MG4 EV | 19,903 | 59,817 | 30.6% | 3772.2% |
| 15 | MG ZS | 18,931 | 79,016 | -9.8% | 16.7% |
| 16 | Tansuo 06 | 18,157 | 65,642 | -11.7% | 241.6% |
| 17 | GALAXY Starship7 | 17,765 | 60,505 | -10.9% | 59.8% |
| 18 | TAI7 | 17,001 | 60,897 | 13.0% | - |
| 19 | Xingyue L | 15,498 | 73,471 | -24.8% | -35.6% |
| 20 | Lvxingzhe | 15,182 | 52,929 | -7.4% | 36.0% |
| 21 | A10 | 14,372 | 18,344 | 262.0% | - |
| 22 | Hongguang MiNi EV | 14,358 | 35,820 | 6.0% | -60.5% |
| 23 | H5 | 14,093 | 41,014 | 137.5% | 17.3% |
| 24 | Qiyuan Q05 | 13,972 | 33,440 | 12.2% | -33366.7% |
| 25 | Changan X5 Plus | 13,911 | 50,927 | -11.5% | 79.2% |
| 26 | Xpeng MONA M03 | 13,699 | 34,131 | 46.7% | -3.6% |
| 27 | QQ3 EV | 13,612 | 15,620 | 577.9% | - |
| 28 | Deepal S05 EV | 13,484 | 34,483 | 18.9% | 140.4% |
| 29 | ES8 | 13,028 | 58,213 | -19.9% | 2317.1% |
| 30 | Emgrand | 13,024 | 63,255 | -1.0% | -18.0% |
| 31 | boyueL | 12,818 | 72,360 | -13.3% | 18.6% |
| 32 | Bigdog | 12,140 | 50,224 | -13.7% | -6.8% |
| 33 | Song Ultra EV | 12,000 | 22,600 | 13.2% | - |
| 34 | Leapmotor C10 EV | 11,654 | 32,891 | 0.1% | 79.8% |
| 35 | Xingrui | 11,297 | 56,657 | -7.4% | -24.1% |
| 36 | Haval H6 | 11,142 | 47,128 | -10.0% | -18.3% |
| 37 | Sealion 07 EV | 11,009 | 31,186 | 41.5% | -3.2% |
| 38 | Wuling Binguo | 10,912 | 18,181 | 98.0% | -56.9% |
| 39 | JOLION | 10,847 | 37,618 | 1.8% | 40.1% |
| 40 | Qin Plus DM | 10,700 | 45,941 | -6.3% | -5.7% |
| 41 | MG 5 | 10,584 | 27,103 | 20.9% | -2.3% |
| 42 | SeaLion06 EV | 10,400 | 27,916 | 23.8% | - |
| 43 | Seal 06 DM-i | 10,200 | 40,165 | -14.4% | 1.5% |
| 44 | ZEEKR 9X PHEV | 10,011 | 32,046 | -1.8% | - |
| 45 | YU7 | 9,876 | 81,499 | -27.2% | - |
| 46 | B10 | 9,405 | 24,065 | 64.9% | 41.5% |
| 47 | X70 | 9,361 | 37,487 | -14.8% | -14.3% |
| 48 | Tiggo8 | 9,296 | 61,410 | -50.0% | -55.8% |
| 49 | Baojun 310 | 9,137 | 29,025 | 57.5% | 28.8% |
| 50 | Changan CS75 | 8,990 | 54,991 | -62.5% | -40.3% |





