March, 2026 auto sales ranking of Models from China's brands
April 30 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 40,613 units, up 25 % year on year, the first on March, 2026 auto sales ranking of Models from China's brands, according to the March sales data of the China Passenger Car Association. Sales of the Seagull amounted to 30,636 units, down 14 % year on year, ranking second on the list while its YTD sales totaled 70,971 units. March sales of the EA1 reached 25,770 units, increasing 63 % year on year and ranking third on the list while its YTD sales were 47,906 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 40,613 | 120,148 | 7.3% | 25.0% |
| 2 | Seagull | 30,636 | 70,971 | 51.7% | -13.8% |
| 3 | EA1 | 25,770 | 47,906 | 155.1% | 63.0% |
| 4 | Song Pro DM | 24,497 | 61,990 | 48.9% | -22.4% |
| 5 | LI i6 | 24,198 | 57,088 | 51.2% | - |
| 6 | EADO | 23,970 | 43,385 | 114.5% | 12.2% |
| 7 | Changan CS75 | 23,955 | 46,001 | 97.5% | 26.8% |
| 8 | Tiggo7 | 23,838 | 60,733 | 30.2% | 85.5% |
| 9 | songPLUS DM | 22,531 | 46,856 | 118.6% | -43.2% |
| 10 | MG ZS | 20,983 | 60,085 | 23.8% | 41.0% |
| 11 | BYD Yuan UP | 20,899 | 42,848 | 88.9% | -16.5% |
| 12 | binyue | 20,872 | 53,412 | 35.2% | 5.7% |
| 13 | Xingyue L | 20,601 | 57,973 | 67.4% | -22.8% |
| 14 | Tansuo 06 | 20,553 | 47,485 | 33.7% | 235.0% |
| 15 | GALAXY Starship7 | 19,938 | 42,740 | 81.5% | 67.7% |
| 16 | Tiggo8 | 18,609 | 52,114 | 71.1% | -12.7% |
| 17 | Tiggo5X | 18,038 | 44,072 | 41.5% | 0.7% |
| 18 | OMODA | 16,626 | 47,993 | 14.2% | 54.1% |
| 19 | Lvxingzhe | 16,395 | 37,747 | 54.9% | 45.2% |
| 20 | ES8 | 16,256 | 45,185 | 44.2% | 3062.6% |
| 21 | Tansuo 06 C-DM | 16,030 | 36,763 | 74.4% | 112.6% |
| 22 | Changan X5 Plus | 15,722 | 37,016 | 32.5% | 40.9% |
| 23 | Changan CS55/CS55 plus | 15,683 | 30,042 | 81.0% | -3.4% |
| 24 | MG4 EV | 15,236 | 39,914 | 46.8% | 450.8% |
| 25 | TAI7 | 15,041 | 43,896 | 28.1% | - |
| 26 | boyueL | 14,787 | 59,542 | -3.9% | 41.7% |
| 27 | Bigdog | 14,070 | 38,084 | 39.4% | -1.4% |
| 28 | YU7 | 13,558 | 71,623 | -32.9% | - |
| 29 | Hongguang MiNi EV | 13,549 | 21,462 | 113.7% | -67.9% |
| 30 | Emgrand | 13,150 | 50,231 | -7.8% | -17.9% |
| 31 | Qiyuan Q05 | 12,456 | 19,468 | 334.5% | 285.4% |
| 32 | Haval H6 | 12,375 | 35,986 | 21.3% | -16.5% |
| 33 | Xingrui | 12,202 | 45,360 | -7.2% | -21.7% |
| 34 | UNI-Z | 12,081 | 22,244 | 30.4% | 192.4% |
| 35 | Seal 06 DM-i | 11,916 | 29,965 | 31.7% | -33.6% |
| 36 | Trumpchi GS3 | 11,890 | 28,996 | 43.5% | 7.6% |
| 37 | Leapmotor C10 EV | 11,645 | 21,237 | 137.5% | 23.4% |
| 38 | Arrizo 8 | 11,466 | 32,437 | 69.1% | -23.2% |
| 39 | Qin Plus DM | 11,425 | 35,241 | -5.9% | -40.9% |
| 40 | Deepal S05 EV | 11,345 | 20,999 | 173.5% | 25.4% |
| 41 | X70 | 10,981 | 28,126 | 35.4% | -23.9% |
| 42 | JOLION | 10,650 | 26,771 | 32.2% | 58.3% |
| 43 | Song Ultra EV | 10,600 | 10,600 | - | - |
| 44 | Qiyuan A06 | 10,354 | 17,093 | 288.8% | - |
| 45 | ZEEKR 9X PHEV | 10,191 | 22,035 | 94.4% | - |
| 46 | Qin L DM-i | 9,700 | 31,230 | -11.7% | -34.6% |
| 47 | Xpeng MONA M03 | 9,335 | 20,432 | 113.4% | -43.7% |
| 48 | Zeekr 7X | 9,220 | 29,626 | -5.8% | 68.1% |
| 49 | MG 5 | 8,756 | 16,519 | 207.0% | -7.4% |
| 50 | Boyue | 8,753 | 28,597 | 10.6% | 24.2% |





