January, 2025 auto sales of Shineray Motors
March 7 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 32,233 units, down 23 % year on year, the first on January, 2025 auto sales of Shineray Motors, according to the January sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 31,005 units, up 5 % year on year, ranking second on the list while its YTD sales totaled 31,005 units. January sales of the Sagitar reached 28,326 units, decreasing 11 % year on year and ranking third on the list while its YTD sales were 28,326 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 32,233 | 32,233 | -48.0% | -23.0% |
| 2 | Model 3 | 31,005 | 31,005 | -2.4% | 4.8% |
| Tesla Motors Total | 63,238 | 63,238 | -32.6% | -11.5% | |
| 3 | Sagitar | 28,326 | 28,326 | -5.5% | -10.8% |
| 6 | Magotan | 18,873 | 18,873 | 10.1% | 0.8% |
| 8 | Tayron | 17,485 | 17,485 | -19.2% | 40.9% |
| 10 | Audi A6L | 13,561 | 13,561 | -20.9% | -22.9% |
| 17 | Audi Q5 | 11,562 | 11,562 | -29.8% | 7.8% |
| 29 | Audi A4L | 6,334 | 6,334 | -33.7% | -34.3% |
| 34 | Bora | 5,302 | 5,302 | -40.0% | -54.6% |
| 38 | T-ROC | 4,977 | 4,977 | -16.6% | -33.3% |
| 39 | VS5 | 4,916 | 4,916 | -44.6% | -14.3% |
| FAW-VW Total | 111,336 | 111,336 | -17.9% | -11.4% | |
| 4 | Sylphy | 27,642 | 27,642 | 32.1% | -27.7% |
| 21 | Qashqai | 9,890 | 9,890 | -12.1% | -28.9% |
| 40 | Teana | 4,877 | 4,877 | -58.0% | -45.9% |
| Dongfeng Nissan Total | 42,409 | 42,409 | -3.2% | -30.7% | |
| 5 | Lavida | 21,546 | 21,546 | -17.6% | -17.1% |
| 7 | Passat | 18,697 | 18,697 | -41.9% | -6.6% |
| 9 | Tharu | 13,733 | 13,733 | -27.1% | 61.4% |
| 16 | Tiguan L | 11,798 | 11,798 | -41.5% | -2.4% |
| SAIC-VW Total | 65,774 | 65,774 | -32.4% | -1.3% | |
| 11 | Honda CR-V | 13,191 | 13,191 | -44.4% | -53.9% |
| 49 | INSPIRE | 3,615 | 3,615 | 76.7% | -22.1% |
| Dongfeng-Honda Total | 16,806 | 16,806 | -34.7% | -49.5% | |
| 12 | Camry HEV | 12,737 | 12,737 | -9.4% | 1235.1% |
| 22 | Wildlander | 9,707 | 9,707 | -30.1% | 50.2% |
| 23 | SIENNA | 8,992 | 8,992 | -12.2% | 111.3% |
| 26 | Harrier | 7,947 | 7,947 | -51.7% | -33.4% |
| 35 | Highlander FHEV | 5,268 | 5,268 | -6.9% | -13.8% |
| 44 | Camry | 4,110 | 4,110 | -18.6% | -58.8% |
| GAC-Toyota Total | 48,761 | 48,761 | -25.4% | 22.8% | |
| 13 | Toyota RAV4 | 12,158 | 12,158 | -45.6% | 31.5% |
| 28 | Granvia | 6,652 | 6,652 | -19.4% | 170.0% |
| 33 | Avalon Hybrid | 5,395 | 5,395 | -27.8% | 1286.9% |
| 36 | Corolla Cross | 5,261 | 5,261 | -61.1% | -37.8% |
| 37 | Corolla Cross HEV | 5,053 | 5,053 | -23.6% | 43.6% |
| 41 | Corolla | 4,617 | 4,617 | -73.9% | -57.0% |
| 50 | CROWN FHEV | 3,542 | 3,542 | -42.1% | 76.7% |
| FAW-Toyota Total | 42,678 | 42,678 | -48.0% | 16.0% | |
| 14 | Benz E class | 12,100 | 12,100 | -28.0% | 45.0% |
| 19 | Benz GLC | 10,999 | 10,999 | -32.0% | 7.9% |
| 20 | Benz C class 48V | 10,089 | 10,089 | -16.0% | -2.0% |
| 46 | GLB | 3,959 | 3,959 | 5.3% | -12.7% |
| Beijing Benz Total | 37,147 | 37,147 | -23.8% | 11.3% | |
| 15 | Envision plus 48v | 11,841 | 11,841 | -45.3% | 877.0% |
| 32 | Buick GL8 48v | 5,503 | 5,503 | -17.7% | 137.5% |
| 42 | XT5 48V | 4,257 | 4,257 | -26.1% | 508.1% |
| 47 | Lacross | 3,920 | 3,920 | -54.0% | 26033.3% |
| SAIC-GM Total | 25,521 | 25,521 | -40.1% | 501.3% | |
| 18 | BMW 3 series | 11,062 | 11,062 | -31.5% | -28.4% |
| 25 | BMW 5 series | 8,482 | 8,482 | -19.2% | 67.2% |
| 30 | BWM X3 | 6,149 | 6,149 | -53.5% | -44.5% |
| 43 | BMW X1 | 4,185 | 4,185 | -17.3% | -55.2% |
| 45 | X5 48V | 4,085 | 4,085 | -8.0% | -30.8% |
| Brilliance-BMW Total | 33,963 | 33,963 | -31.2% | -27.5% | |
| 24 | Elantra | 8,914 | 8,914 | 43.0% | 27.2% |
| Beijing Hyundai Total | 8,914 | 8,914 | 43.0% | 27.2% | |
| 27 | New Mondeo | 6,819 | 6,819 | -42.8% | -6.2% |
| Changan-Ford Total | 6,819 | 6,819 | -42.8% | -6.2% | |
| 31 | Accord | 5,784 | 5,784 | -81.4% | -40.9% |
| GAC-Honda Total | 5,784 | 5,784 | -81.4% | -40.9% | |
| 48 | Pegas | 3,638 | 3,638 | -38.7% | -28.9% |
| Dongfeng-Yueda-Kia Total | 3,638 | 3,638 | -38.7% | -28.9% | |
| Brand Total | 512,788 | 512,788 | -30.7% | -6.5% |





