July, 2026 sales ranking of Compact SUVs from China's brands
August 24 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiggo7 amounted to 24,791 units, up 44 % year on year, the first on July, 2026 sales ranking of Compact SUVs from China's brands, according to the July sales data of the China Passenger Car Association. Sales of the Qiyuan Q05 amounted to 24,512 units, up 1,033 % year on year, ranking second on the list while its YTD sales totaled 100,825 units. July sales of the Song Pro DM reached 20,888 units, increasing 55 % year on year and ranking third on the list while its YTD sales were 168,029 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiggo7 | 24,791 | 160,812 | -5.4% | 43.5% |
| 2 | Qiyuan Q05 | 24,512 | 100,825 | 4.2% | 1033.2% |
| 3 | Song Pro DM | 20,888 | 168,029 | -30.1% | 54.7% |
| 4 | Yuan PLUS | 20,180 | 80,256 | 10.1% | 94.8% |
| 5 | songPLUS DM | 16,242 | 142,743 | -41.8% | -24.3% |
| 6 | GALAXY Starship7 | 15,236 | 109,365 | -21.6% | 70.4% |
| 7 | B10 | 13,167 | 57,027 | 34.0% | 51.8% |
| 8 | Tansuo 06 C-DM | 12,241 | 100,960 | -8.8% | 19.3% |
| 9 | Changan X5 Plus | 12,019 | 86,082 | -11.4% | 37.7% |
| 10 | Xingyue L | 12,007 | 109,396 | 37.4% | -37.4% |
| 11 | JOLION | 11,686 | 73,867 | -18.6% | 38.8% |
| 12 | Galaxy E5 | 11,479 | 61,833 | -15.2% | -16.9% |
| 13 | Sea Lion 05 DM-i | 11,200 | 43,372 | 0.7% | 1535.0% |
| 14 | boyueL | 10,915 | 109,482 | 20.6% | -49.5% |
| 15 | ORA 5 | 9,596 | 27,987 | 6.1% | - |
| 16 | Deepal S05 EV | 9,433 | 77,089 | -44.0% | -10.6% |
| 17 | MG HS HEV | 8,695 | 34,072 | 20.6% | - |
| 18 | BJ30 | 8,674 | 45,656 | -6.1% | 109.5% |
| 19 | Haval H6 | 8,308 | 70,892 | 5.8% | -29.2% |
| 20 | Bigdog | 8,145 | 78,420 | -16.1% | -26.7% |
| 21 | Jetour Freedomer | 7,931 | 42,996 | 21.7% | -22.6% |
| 22 | Tansuo 06 | 7,052 | 85,854 | -5.5% | -6.1% |
| 23 | sea lion 05 EV | 6,799 | 30,133 | 9.7% | -41.3% |
| 24 | Menglong PHEV | 6,603 | 33,237 | -14.2% | 32.6% |
| 25 | Changan CS75 | 6,454 | 78,242 | -20.8% | -55.9% |
| 26 | MG ES5 | 6,258 | 37,888 | -12.7% | 77.8% |
| 27 | TAI 3 | 5,945 | 30,372 | 8.1% | -30.2% |
| 28 | Boyue | 5,650 | 54,624 | 20.6% | 8.1% |
| 29 | Deepal S05 REEV | 5,302 | 16,223 | 303.2% | 323.8% |
| 30 | Xingchen | 5,205 | 29,455 | 45.4% | 263.5% |
| 31 | B10 REEV | 4,859 | 14,316 | 33.7% | - |
| 32 | Tank 300 PHEV | 4,517 | 11,975 | 183.4% | 11.1% |
| 33 | eHS | 4,130 | 22,979 | 36.8% | 19.2% |
| 34 | Haval M6 | 4,072 | 23,120 | 99.0% | 26.3% |
| 35 | Changan CS55/CS55 plus | 3,897 | 55,048 | -33.9% | -59.0% |
| 36 | Trumpchi GS4 | 3,732 | 16,509 | 537.9% | 51.0% |
| 37 | BJ40 REEV | 3,706 | 20,805 | 17.6% | -25.3% |
| 38 | N60 | 3,633 | 20,674 | -32.7% | - |
| 39 | Tank 300 | 3,561 | 40,448 | -36.6% | -48.1% |
| 40 | H6 PHEV | 3,303 | 11,205 | -3.2% | 637.3% |
| 41 | Jetour Shanhai T1 | 3,114 | 12,666 | 24.4% | -28.4% |
| 42 | FULWIN X3 | 3,068 | 12,804 | 39.3% | - |
| 43 | Haval F7 | 2,964 | 18,335 | -13.9% | 69.0% |
| 44 | OMODA EV | 2,908 | 15,393 | -4.0% | -2.7% |
| 45 | Baojun 530 | 2,409 | 20,789 | -18.1% | -20.6% |
| 46 | yueyi 03 | 1,814 | 12,677 | -7.0% | -47.9% |
| 47 | 212 T01 | 1,586 | 11,081 | -24.5% | 6.0% |
| 48 | Lynk&CO 01 | 1,580 | 3,601 | 1636.3% | 37.3% |
| 49 | Aion Y | 1,454 | 19,205 | 67.1% | -80.1% |
| 50 | Haoyue L | 1,340 | 13,131 | -21.2% | -53.8% |





