June, 2026 sales ranking of Compact SUVs from China's brands
July 20 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Song Pro DM amounted to 29,867 units, up 96 % year on year, the first on June, 2026 sales ranking of Compact SUVs from China's brands, according to the June sales data of the China Passenger Car Association. Sales of the songPLUS DM amounted to 27,927 units, up 14 % year on year, ranking second on the list while its YTD sales totaled 126,501 units. June sales of the Tiggo7 reached 26,198 units, increasing 48 % year on year and ranking third on the list while its YTD sales were 136,021 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Song Pro DM | 29,867 | 147,141 | 6.0% | 95.9% |
| 2 | songPLUS DM | 27,927 | 126,501 | 2.8% | 13.6% |
| 3 | Tiggo7 | 26,198 | 136,021 | -4.1% | 48.2% |
| 4 | Qiyuan Q05 | 23,523 | 76,313 | 21.6% | 622.2% |
| 5 | GALAXY Starship7 | 19,439 | 94,129 | 37.0% | 159.8% |
| 6 | Yuan PLUS | 18,323 | 60,076 | 19.9% | 24.0% |
| 7 | Deepal S05 EV | 16,839 | 67,656 | 3.1% | 114.5% |
| 8 | JOLION | 14,363 | 62,181 | 40.8% | 69.2% |
| 9 | Changan X5 Plus | 13,569 | 74,063 | 41.8% | 68.9% |
| 10 | Galaxy E5 | 13,543 | 50,354 | 100.3% | 64.6% |
| 11 | Tansuo 06 C-DM | 13,429 | 88,719 | -2.0% | 22.3% |
| 12 | Sea Lion 05 DM-i | 11,121 | 32,172 | 0.6% | 365.5% |
| 13 | B10 | 9,829 | 43,860 | -1.4% | -31.3% |
| 14 | Bigdog | 9,706 | 70,275 | -6.2% | -11.5% |
| 15 | BJ30 | 9,240 | 36,982 | 62.3% | 92.9% |
| 16 | boyueL | 9,053 | 98,567 | -47.2% | -39.4% |
| 17 | ORA 5 | 9,042 | 18,391 | 109.5% | - |
| 18 | Xingyue L | 8,737 | 97,389 | -42.4% | -62.2% |
| 19 | Changan CS75 | 8,147 | 71,788 | -5.8% | -26.6% |
| 20 | Haval H6 | 7,856 | 62,584 | 3.4% | -37.4% |
| 21 | Menglong PHEV | 7,698 | 26,634 | 20.7% | 53.4% |
| 22 | Tansuo 06 | 7,461 | 78,802 | 30.9% | 10.8% |
| 23 | MG HS HEV | 7,208 | 25,377 | 29.2% | - |
| 24 | MG ES5 | 7,172 | 31,630 | 23.4% | 51.6% |
| 25 | Jetour Freedomer | 6,516 | 35,065 | -1.5% | -32.0% |
| 26 | sea lion 05 EV | 6,197 | 23,334 | 1.3% | -64.7% |
| 27 | Changan CS55/CS55 plus | 5,893 | 51,151 | -21.0% | 5.1% |
| 28 | Tank 300 | 5,615 | 36,887 | -6.1% | -39.4% |
| 29 | TAI 3 | 5,502 | 24,427 | -9.7% | -54.2% |
| 30 | N60 | 5,402 | 17,041 | -23.7% | - |
| 31 | Boyue | 4,685 | 48,974 | -45.5% | -39.2% |
| 32 | B10 REEV | 3,635 | 9,457 | 40.6% | - |
| 33 | Xingchen | 3,580 | 24,250 | -17.6% | 18.6% |
| 34 | Haval F7 | 3,443 | 15,371 | 12.9% | 81.2% |
| 35 | H6 PHEV | 3,412 | 7,902 | 30.1% | 117.7% |
| 36 | BJ40 REEV | 3,151 | 17,099 | 14.4% | -20.9% |
| 37 | UNI-Z | 3,068 | 24,407 | -515.2% | -35.3% |
| 38 | OMODA EV | 3,030 | 12,485 | -25.7% | 116.7% |
| 39 | eHS | 3,019 | 18,849 | -1.1% | 4.3% |
| 40 | Baojun 530 | 2,942 | 18,380 | -6.2% | -44.4% |
| 41 | Preface L | 2,861 | 5,627 | 4.7% | 4919.3% |
| 42 | Jetour Shanhai T1 | 2,503 | 9,552 | 59.4% | 8.3% |
| 43 | SAIC H5 REEV | 2,496 | 11,168 | 104.8% | - |
| 44 | Beijing 40 | 2,236 | 13,935 | 47.7% | -4.2% |
| 45 | FULWIN X3 | 2,202 | 9,736 | -7.3% | - |
| 46 | 212 T01 | 2,102 | 9,495 | 17.2% | 47.8% |
| 47 | Haval M6 | 2,046 | 19,048 | -47.5% | -37.5% |
| 48 | yueyi 03 | 1,950 | 10,863 | -2.9% | -44.0% |
| 49 | Lynk&co 01 EM-P | 1,943 | 14,237 | -27.0% | 26.4% |
| 50 | xinghai T5 | 1,883 | 5,708 | 77.3% | - |





