June, 2026 sales ranking of Middle SUVs from China's brands
July 23 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lvxingzhe amounted to 18,513 units, up 21 % year on year, the first on June, 2026 sales ranking of Middle SUVs from China's brands, according to the June sales data of the China Passenger Car Association. Sales of the Leapmotor C10 EV amounted to 16,692 units, up 100 % year on year, ranking second on the list while its YTD sales totaled 59,518 units. June sales of the OMODA reached 13,296 units, increasing 141 % year on year and ranking third on the list while its YTD sales were 96,385 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lvxingzhe | 18,513 | 87,016 | 18.9% | 21.1% |
| 2 | Leapmotor C10 EV | 16,692 | 59,518 | 68.0% | 100.1% |
| 3 | OMODA | 13,296 | 96,385 | -11.5% | 141.4% |
| 4 | Sealion 07 EV | 12,636 | 55,007 | 13.0% | -5.3% |
| 5 | Tiggo8 | 11,833 | 86,101 | -8.0% | -47.2% |
| 6 | SeaLion06 EV | 11,576 | 50,742 | 2.9% | - |
| 7 | Song Ultra EV | 10,800 | 46,400 | -16.9% | - |
| 8 | X70 | 10,124 | 56,802 | 10.2% | -35.4% |
| 9 | Zeekr 7X | 7,345 | 52,612 | -5.5% | 16.3% |
| 10 | Xpeng G6 | 6,569 | 31,327 | 0.7% | -24.5% |
| 11 | C11 | 6,112 | 25,121 | 33.0% | 156.5% |
| 12 | SeaLion06 DM | 5,914 | 16,468 | 107.5% | - |
| 13 | Jianghuai X8 PLUS | 4,641 | 27,227 | 5.4% | -11.7% |
| 14 | M7 PHEV | 4,459 | 14,176 | -36.4% | - |
| 15 | Onvo L60 | 4,196 | 16,666 | 107.1% | -34.4% |
| 16 | HS5 | 3,822 | 24,909 | 51.8% | -65.9% |
| 17 | Stellar PHEV | 3,764 | 14,316 | 74.3% | 10.0% |
| 18 | Deepal S7 BEV | 3,674 | 15,542 | -12.3% | 90.9% |
| 19 | Tiggo9 C-DM | 3,606 | 13,528 | 29.4% | 373.9% |
| 20 | L7 PLUS | 3,187 | 15,017 | 11.7% | - |
| 21 | Traveller C - DM | 3,003 | 16,521 | -23.8% | - |
| 22 | Lynk&co 08 EM-P | 2,794 | 25,425 | 2.4% | -6.2% |
| 23 | Tiggo 9 | 2,772 | 19,918 | 25.1% | -35.2% |
| 24 | Tang DM | 2,532 | 19,086 | -29.7% | -52.2% |
| 25 | Red Hare | 2,503 | 12,977 | -0.2% | 54.4% |
| 26 | landian E5 | 2,376 | 11,647 | 13.7% | 23.7% |
| 27 | Starlight S PHEV | 2,308 | 8,688 | 11.1% | 450.8% |
| 28 | ARCFOX αT5 | 2,230 | 9,233 | 212.8% | -32.0% |
| 29 | XC70 PHEV | 2,216 | 15,228 | -19.2% | - |
| 30 | G7 | 1,917 | 9,914 | 14.4% | 2326.6% |
| 31 | Tank 400 PHEV | 1,738 | 11,701 | -17.1% | -40.7% |
| 32 | Deepal S7 REEV | 1,692 | 6,127 | -4226.8% | -73.3% |
| 33 | Menglong | 1,442 | 10,535 | -15.0% | -71.5% |
| 34 | Leapmotor C10 REEV | 1,316 | 20,641 | -74.3% | -66.0% |
| 35 | Trumpchi GS8 | 1,250 | 23,376 | -36.6% | -61.1% |
| 36 | Voyah Courage | 1,229 | 14,657 | -71.0% | 84.3% |
| 37 | ES6 | 1,219 | 9,026 | -29.6% | -72.4% |
| 38 | Avatr 07 | 1,176 | 10,231 | 2.6% | -65.0% |
| 39 | Exeed TXL | 921 | 4,891 | 752.8% | -15.0% |
| 40 | Xiaolong MAX PHEV | 919 | 4,774 | 3.4% | -85.2% |
| 41 | Starlight 560 | 808 | 24,544 | -16.6% | - |
| 42 | X7 | 802 | 4,273 | 24.0% | 516.9% |
| 43 | Kunlun | 798 | 6,601 | 27.5% | -16.9% |
| 44 | Volvo XC60 48V | 628 | 12,826 | -0.5% | -92.9% |
| 45 | Kunlun iHD | 622 | 6,002 | -65.3% | 24.9% |
| 46 | EC6 | 549 | 3,195 | -3.7% | -71.6% |
| 47 | TANK 400 | 526 | 4,186 | -11.7% | 16.9% |
| 48 | Song L DM-i | 465 | 25,805 | -79.8% | -96.1% |
| 49 | Bigdog PHEV | 339 | 895 | 169.0% | 406.0% |
| 50 | X90 | 319 | 4,025 | -38.3% | -81.4% |





