March, 2026 sales ranking of Middle SUVs from China's brands
May 3 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiggo8 amounted to 18,609 units, down 13 % year on year, the first on March, 2026 sales ranking of Middle SUVs from China's brands, according to the March sales data of the China Passenger Car Association. Sales of the OMODA amounted to 16,626 units, up 54 % year on year, ranking second on the list while its YTD sales totaled 47,993 units. March sales of the Lvxingzhe reached 16,395 units, increasing 45 % year on year and ranking third on the list while its YTD sales were 37,747 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiggo8 | 18,609 | 52,114 | 71.1% | -12.7% |
| 2 | OMODA | 16,626 | 47,993 | 14.2% | 54.1% |
| 3 | Lvxingzhe | 16,395 | 37,747 | 54.9% | 45.2% |
| 4 | Leapmotor C10 EV | 11,645 | 21,237 | 137.5% | 23.4% |
| 5 | X70 | 10,981 | 28,126 | 35.4% | -23.9% |
| 6 | Song Ultra EV | 10,600 | 10,600 | - | - |
| 7 | Zeekr 7X | 9,220 | 29,626 | -5.8% | 68.1% |
| 8 | Trumpchi GS8 | 8,431 | 18,626 | 52.0% | 85.9% |
| 9 | SeaLion06 EV | 8,402 | 17,516 | 75.0% | - |
| 10 | Starlight 560 | 8,393 | 20,218 | 44.7% | - |
| 11 | Sealion 07 EV | 7,778 | 20,177 | 26.3% | -19.4% |
| 12 | Song L DM-i | 7,000 | 20,740 | 0.2% | -39.4% |
| 13 | Xpeng G6 | 5,734 | 12,541 | 68.1% | 38.2% |
| 14 | Volvo XC60 48V | 5,417 | 9,026 | 247.7% | -2.1% |
| 15 | Lynk&co 08 EM-P | 5,298 | 16,834 | -19.1% | 56.1% |
| 16 | Fulwin T9 | 5,171 | 11,064 | 187.8% | 182.6% |
| 17 | Tiggo 9 | 5,057 | 11,946 | 80.2% | 88.7% |
| 18 | Jianghuai X8 PLUS | 4,753 | 11,239 | 47.2% | -38.5% |
| 19 | XC70 PHEV | 4,044 | 7,646 | 530.9% | - |
| 20 | Leapmotor C10 REEV | 3,814 | 9,202 | 31.2% | 35.3% |
| 21 | HS5 | 3,682 | 13,381 | -21.9% | -64.1% |
| 22 | Onvo L60 | 3,517 | 7,160 | 111.4% | -27.0% |
| 23 | Tang DM | 3,300 | 9,504 | 3.1% | -68.1% |
| 24 | Voyah Courage | 3,189 | 6,147 | 139.4% | 141.2% |
| 25 | C11 | 3,130 | 7,794 | 37.8% | -48.2% |
| 26 | Menglong | 2,980 | 5,521 | 325.1% | - |
| 27 | SeaLion06 DM | 2,936 | 5,004 | 166.9% | - |
| 28 | Traveller C - DM | 2,818 | 6,102 | 85.2% | - |
| 29 | ARCFOX αT5 | 2,744 | 3,787 | 317.0% | -44.4% |
| 30 | Tank 400 PHEV | 2,589 | 5,456 | 136.0% | -1.6% |
| 31 | Avatr 07 | 2,552 | 6,290 | -2.3% | -61.3% |
| 32 | L7 PLUS | 2,510 | 5,695 | 129.0% | - |
| 33 | G7 | 2,397 | 4,751 | 119.1% | - |
| 34 | Deepal S7 REEV | 2,297 | 3,982 | 249.1% | -63.1% |
| 35 | Red Hare | 2,052 | 5,581 | 9.7% | 39.6% |
| 36 | ES6 | 1,877 | 4,071 | 57.9% | -42.4% |
| 37 | Tiggo9 C-DM | 1,684 | 6,440 | -3.1% | 101.2% |
| 38 | Stellar PHEV | 1,614 | 5,635 | -12.5% | 23.9% |
| 39 | Kunlun iHD | 1,343 | 1,658 | 667.4% | 125.0% |
| 40 | Kunlun | 1,304 | 4,553 | -53.3% | 25.7% |
| 41 | Deepal S7 BEV | 1,301 | 3,698 | 84.3% | -35.9% |
| 42 | TANK 400 | 1,235 | 2,439 | 173.2% | 80.6% |
| 43 | Exeed TXL | 1,160 | 2,464 | 52.8% | 1.2% |
| 44 | Xiaolong MAX PHEV | 1,026 | 1,642 | 896.1% | - |
| 45 | X90 | 946 | 2,437 | 38.1% | -72.5% |
| 46 | landian E5 | 931 | 4,870 | -29.4% | -55.1% |
| 47 | XC60 PHEV | 786 | 4,769 | -64.1% | -30.1% |
| 48 | M7 PHEV | 774 | 774 | - | - |
| 49 | EC6 | 657 | 1,463 | 46.7% | -57.5% |
| 50 | Starlight S PHEV | 640 | 2,430 | -46.7% | 76.3% |





