May, 2026 auto sales ranking of SUVs from China's brands
July 17 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the binyue amounted to 30,574 units, up 63 % year on year, the first on May, 2026 auto sales ranking of SUVs from China's brands, according to the May sales data of the China Passenger Car Association. Sales of the Song Pro DM amounted to 28,177 units, up 28 % year on year, ranking second on the list while its YTD sales totaled 117,274 units. May sales of the BYD Yuan UP reached 28,114 units, increasing 108 % year on year and ranking third on the list while its YTD sales were 95,564 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | binyue | 30,574 | 109,595 | 19.4% | 63.0% |
| 2 | Song Pro DM | 28,177 | 117,274 | 3.9% | 28.4% |
| 3 | BYD Yuan UP | 28,114 | 95,564 | 14.3% | 107.6% |
| 4 | Tiggo7 | 27,314 | 109,823 | 25.4% | 36.5% |
| 5 | songPLUS DM | 27,155 | 98,574 | 10.6% | -13.7% |
| 6 | A10 | 23,011 | 41,355 | 60.1% | - |
| 7 | MG ZS | 21,892 | 100,908 | 15.6% | 13.3% |
| 8 | LI i6 | 20,878 | 98,990 | -0.7% | - |
| 9 | Qiyuan Q05 | 19,350 | 52,790 | 38.5% | 3185.2% |
| 10 | JAECOO J5 | 18,349 | 18,349 | - | - |
| 11 | boyueL | 17,154 | 89,514 | 33.8% | 60.5% |
| 12 | TAI7 | 17,017 | 77,914 | 0.1% | - |
| 13 | Deepal S05 EV | 16,334 | 50,817 | 21.1% | 100.8% |
| 14 | Lvxingzhe | 15,574 | 68,503 | 2.6% | 28.9% |
| 15 | Yuan PLUS | 15,277 | 41,753 | 85.9% | -15.9% |
| 16 | Xingyue L | 15,181 | 88,652 | -2.0% | -37.2% |
| 17 | Tiggo5X | 15,101 | 82,495 | -35.2% | -12.9% |
| 18 | OMODA | 15,019 | 83,089 | -25.2% | 224.7% |
| 19 | GALAXY Starship7 | 14,185 | 74,690 | -20.2% | 40.8% |
| 20 | Tansuo 06 C-DM | 13,706 | 75,290 | -44.8% | 23.2% |
| 21 | Yuan UP DM-i | 13,300 | 24,300 | 66.3% | - |
| 22 | Song Ultra EV | 13,000 | 35,600 | 8.3% | - |
| 23 | Tiggo8 | 12,858 | 74,268 | 38.3% | -36.2% |
| 24 | ES8 | 11,477 | 69,690 | -11.9% | 3830.5% |
| 25 | SeaLion06 EV | 11,250 | 39,166 | 8.2% | - |
| 26 | Sealion 07 EV | 11,185 | 42,371 | 1.6% | -1.7% |
| 27 | Sea Lion 05 DM-i | 11,050 | 21,051 | 27.0% | 228.9% |
| 28 | Bigdog | 10,345 | 60,569 | -14.8% | 3.6% |
| 29 | JOLION | 10,200 | 47,818 | -6.0% | 50.1% |
| 30 | B10 | 9,966 | 34,031 | 6.0% | -1.5% |
| 31 | Leapmotor C10 EV | 9,935 | 42,826 | -14.8% | -6.9% |
| 32 | Tiggo 7 PHEV | 9,718 | 21,771 | 63.6% | 306.1% |
| 33 | Changan X5 Plus | 9,567 | 60,494 | -31.2% | 29.7% |
| 34 | X70 | 9,191 | 46,678 | -1.8% | -9.1% |
| 35 | M6 BEV | 9,152 | 15,554 | 55.6% | - |
| 36 | YU7 | 8,736 | 90,235 | -11.5% | - |
| 37 | Changan CS75 | 8,650 | 63,641 | -3.8% | -49.7% |
| 38 | Boyue | 8,603 | 44,289 | 21.4% | 19.2% |
| 39 | ZEEKR 9X PHEV | 8,441 | 40,487 | -15.7% | - |
| 40 | JAECOO J5 EV | 7,986 | 7,986 | - | - |
| 41 | M6 REEV | 7,786 | 12,859 | 78.3% | - |
| 42 | Zeekr 7X | 7,770 | 45,267 | -1.3% | 49.9% |
| 43 | Haval H6 | 7,600 | 54,728 | -31.8% | -39.8% |
| 44 | Aion i60 EV | 7,491 | 31,012 | -9.2% | - |
| 45 | Changan CS55/CS55 plus | 7,458 | 45,258 | -3.9% | 39.5% |
| 46 | N60 | 7,079 | 11,639 | 55.2% | - |
| 47 | M7 PHEV | 7,009 | 9,717 | 262.4% | - |
| 48 | Galaxy E5 | 6,761 | 36,811 | -16.0% | -45.9% |
| 49 | Jetour Freedomer | 6,618 | 28,549 | 29.1% | -32.6% |
| 50 | Xpeng G6 | 6,525 | 24,758 | 14.6% | -17.9% |





