April, 2026 sales ranking of sedans/cars
May 26 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model 3 amounted to 27,335 units, up 12 % year on year, the first on April, 2026 sales ranking of sedans/cars, according to the April sales data of the China Passenger Car Association. Sales of the Sylphy amounted to 14,146 units, down 30 % year on year, ranking second on the list while its YTD sales totaled 77,396 units. April sales of the BMW 3 series reached 10,593 units, decreasing 21 % year on year and ranking third on the list while its YTD sales were 42,609 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model 3 | 27,335 | 104,557 | -8.3% | 11.6% |
| 2 | Sylphy | 14,146 | 77,396 | -48.6% | -29.5% |
| 3 | BMW 3 series | 10,593 | 42,609 | -6.7% | -21.5% |
| 4 | Audi A6L | 10,252 | 41,898 | -32.8% | -13.9% |
| 5 | Magotan | 9,311 | 49,892 | -47.0% | -31.0% |
| 6 | Passat | 8,277 | 49,030 | -45.4% | -61.7% |
| 7 | bZ7 | 8,242 | 10,999 | 198.9% | - |
| 8 | Camry HEV | 7,598 | 46,535 | -43.5% | -12.9% |
| 9 | Benz E class | 7,450 | 42,697 | -48.8% | -28.4% |
| 10 | Lavida | 7,354 | 55,365 | -52.3% | -62.9% |
| 11 | Audi A3 | 6,559 | 25,350 | -1.5% | 20.4% |
| 12 | Sagitar | 6,010 | 67,451 | -67.4% | -61.4% |
| 13 | Pegas | 5,715 | 19,348 | 46.5% | 2.1% |
| 14 | MINI COOPER | 5,273 | 20,178 | -19.1% | 120.6% |
| 15 | BMW 5 series | 5,039 | 32,323 | -55.4% | -48.9% |
| 16 | Lacross | 4,745 | 21,225 | -33.5% | 4.5% |
| 17 | Corolla | 4,249 | 22,757 | -60.5% | -41.6% |
| 18 | XT5 48V | 3,020 | 14,002 | -34.8% | 10.9% |
| 19 | Avalon | 3,008 | 13,150 | 1.6% | -11.1% |
| 20 | Sonata | 2,790 | 10,729 | 15.6% | 12.1% |
| 21 | Elantra | 2,761 | 21,071 | -61.7% | -66.4% |
| 22 | Audi A5L | 2,710 | 15,722 | -17.9% | - |
| 23 | CT5 | 2,567 | 12,027 | -34.5% | -35.6% |
| 24 | Camry | 2,533 | 11,728 | -28.3% | -19.3% |
| 25 | INSPIRE | 2,462 | 12,494 | -50.2% | -49.3% |
| 26 | VA3 | 2,208 | 8,864 | -37.0% | -38.9% |
| 27 | Teana | 2,074 | 19,570 | -78.7% | -23.6% |
| 28 | Mazda EZ-6 | 2,041 | 5,081 | 71.8% | -21.5% |
| 29 | Civic | 1,959 | 9,426 | -45.1% | -57.6% |
| 30 | Avalon Hybrid | 1,806 | 17,501 | -68.0% | -76.8% |
| 31 | Regal | 1,670 | 10,281 | -55.4% | -69.0% |
| 32 | N6 PHEV | 1,650 | 10,573 | -63.9% | - |
| 33 | Bora | 1,614 | 17,531 | -57.6% | -78.0% |
| 34 | Accord | 1,529 | 16,786 | -85.6% | -86.1% |
| 35 | N7 | 1,487 | 4,698 | -35.5% | -5.8% |
| 36 | LAVIDA Pro | 1,484 | 12,014 | -63.9% | - |
| 37 | Polestar 2 | 1,450 | 5,253 | 1.1% | -32.8% |
| 38 | C5 X | 1,346 | 5,104 | -28.7% | -55.1% |
| 39 | AUDI A5L Sportback | 1,141 | 5,066 | -8.9% | - |
| 40 | i3 | 1,135 | 4,739 | -2.7% | -45.8% |
| 41 | bZ3 | 1,085 | 4,541 | -48.8% | -39.6% |
| 42 | Audi A4L | 1,083 | 8,850 | -36.9% | -59.7% |
| 43 | New Mondeo | 884 | 11,055 | -55.9% | -71.5% |
| 44 | Cavalier | 786 | 2,909 | 6.9% | 15620.0% |
| 45 | Lamando | 729 | 5,799 | -55.5% | 35.3% |
| 46 | Golf | 725 | 3,140 | 9.4% | -79.0% |
| 47 | Z | 714 | 3,825 | -39.8% | 98.3% |
| 48 | BMW 2 series | 653 | 1,877 | 37.5% | -22.4% |
| 49 | ID.3 | 643 | 1,142 | 52.0% | -83.3% |
| 50 | Kia K3 | 627 | 3,902 | -32.9% | 1.0% |





